Best Real Estate Investment with 12.5% returns To know more; Call - 8968877588
World Trade Center is one of the most Iconic and trustworthy Commercial Project Worldwide . It has its presence in 330 Cities and 90 Countries with many successful branches.
Fortunately, World Trade Center, Chandigarh is one of them now. It is situated on the speechless location of Chandigarh and 1st time in the HISTORY; WTC is offering NCD.............
Before you start investing, knowing the difference between corporate fixed deposits and NCDs is crucial. Here are a few key differences between the two:
| Corporate Fixed Deposits | NCDs |
| Corporate FDs are highly unsafe, whereas, bank FDs are insured up to Rs.1 lakh. | NCDs is either secured or unsecured depending on the principal amount and interest rate issued by the company offering debentures. |
| FDs can be withdrawn before maturity with a small penalty applicable on an early withdrawal. However, premature withdrawals do not apply to all types of FDs. | NCDs cannot be withdrawn before maturity. Since NCDs are listed on the stock market they can be sold in the secondary market. |
| Bank FDs attract TDS if gains are beyond Rs.10,000. | Tax implications do apply on NCDs, capital gains need to be paid on the interest earned. However, NCDs held in Demat form are exempted from TDS. |
| Deposit Insurance and Credit Guarantee Corporation insures bank FDs (up to Rs.1 lakh). | NCDs are not insured but are secured against the company assets |
| While you cannot sell FD in the market, FDs enjoy more liquidity than NCDs | You can trade your NCD, but not withdraw it prematurely |
| No interest risk | The interest varies as per market |


Comments
Post a Comment